Drawing
Name Cylinder | TCF52 49 kN | TCF4 49 kN | TCF10 111 kN | TCF20 232 kN |
A mm | Ø 59 | 70 | 90 | 140 |
B mm | - | 60 | 80 | 120 |
C mm | 25 | 25 | 25 | 25 |
D mm | - | 54 | 67,5 | 106 |
E mm | - | 41,2 | 57,5 | 86 |
F ø mm | - | 11 | 13 | 17 |
G | - | M6 | M6 | M6 |
H | 1 1/2” - 16UN | 1 1/2”-16UN | 2 1/4”-14UN | 3 5/16”-12UN |
Name Cylinder | TCF52 49 kN | TCF4 49 kN | TCF10 111 kN | TCF20 232 kN |
A in | Ø 2.3 | 2.8 | 3.5 | 5.5 |
B in | - | 2.4 | 3.1 | 4.7 |
C in | 1.0 | 1.0 | 1.0 | 1.0 |
D in | - | 2.1 | 2.7 | 4.2 |
E in | - | 1.6 | 2.3 | 3.4 |
F ø in | - | 0.4 | 0.5 | 0.7 |
G | - | M6 | M6 | M6 |
H | 1 1/2” - 16UN | 1 1/2”-16UN | 2 1/4”-14UN | 3 5/16”-12UN |
Product list
Name | Item code | For cylinder | Int. thread |
TCF4 | 37736 | 49kN | 1 1/2"-16UN |
TCF52 | 43624 | 49kN | 1 1/2"-16UN |
TCF10 | 37849 | 111kN | 2 1/4"-14UN |
TCF20 | 37850 | 232kN | 3 5/16"-12UN |
Name | Item code | For cylinder | Int. thread |
TCF4 | 37736 | 49kN | 1 1/2"-16UN |
TCF52 | 43624 | 49kN | 1 1/2"-16UN |
TCF10 | 37849 | 111kN | 2 1/4"-14UN |
TCF20 | 37850 | 232kN | 3 5/16"-12UN |