Single acting hollow cylinders aluminium CHFA
CHFA-series push cylinders are all made of high-tensile aluminum providing an excellent service life in low cycle applications. They have an outstanding power to weight ratio – weighing approximately 50% less than steel cylinders. The center hole design allows the cylinder to be used for both push and pulling operations.
- 13-103 ton capacity and 51-153 mm stroke length.
- By inserting a rod through the cylinder, the compression force can also be used for pulling operations.
CHFA = Single acting aluminium hollow bore cylinders with spring return
Couplings
All REHOBOT cylinders can be provided with either a push-to-connect (male coupling half, AQU8) or a screw-to-connect (female coupling half, AQI24). Please contact us for further information.
Note! The REHOBOT range of aluminium cylinders are designed to be used in intermittent and in low-cycle applications such as normal maintenance and lifting operations. These aluminium cylinders are designed to provide a lifetime of at least 5,000 cycles and therefore should NOT be used in high-cycle operations like production lines etc. Use of these push cylinders beyond their rated life can lead to sudden failure without warning and could cause property damage, injury, or death.
Technical documentation
Operating instruction (MA65191)
Dimensional drawing (DD46605)
Spare part lists
Product list
Name | Item code | Working press. MPa | Capacity kN (ton) | Stroke mm | Hole diam. mm | Stroke volume cm³ | Diameter mm | Height mm | Weight kg |
CHFA132 | 45862 | 70 | 123 (13) | 52 | 22 | 92 | 80 | 165 | 2.3 |
CHFA136 | 46602 | 70 | 123 (13) | 153 | 22 | 270 | 80 | 310 | 4 |
CHFA182A | 46621 | 70 | 176 (18) | 51 | 26 | 128 | 94 | 171 | 3 |
CHFA184A | 46622 | 70 | 176 (18) | 102 | 26 | 256 | 94 | 246 | 4 |
CHFA262 | 46641 | 70 | 255 (26) | 51 | 32 | 186 | 115 | 180 | 4.9 |
CHFA266 | 46642 | 70 | 255 (26) | 153 | 32 | 557 | 115 | 323 | 8.7 |
CHFA372 | 46661 | 70 | 358 (36) | 51 | 39 | 261 | 136 | 189 | 6.9 |
CHFA376 | 46662 | 70 | 358 (36) | 153 | 39 | 784 | 136 | 327 | 12 |
CHFA504 | 47733 | 70 | 508 (52) | 104 | 51 | 756 | 160 | 276 | 14.7 |
CHFA673A | 46681 | 70 | 659 (67) | 77 | 54 | 726 | 185 | 257 | 18.4 |
CHFA674A | 50830 | 70 | 659 (67) | 102 | 54 | 961 | 185 | 284 | 20 |
CHFA676A | 46682 | 70 | 659 (67) | 153 | 54 | 1442 | 185 | 357 | 25 |
CHFA1003A | 46701 | 70 | 1010 (103) | 77 | 66 | 1111 | 227 | 290 | 29 |
CHFA1006A | 46702 | 70 | 1010 (103) | 153 | 66 | 2208 | 227 | 397 | 40 |
Name | Item code | Working press. Psi | Capacity kN (sh tn) | Stroke in | Hole diam. in | Stroke volume in³ | Diameter in | Height in | Weight lbs |
CHFA132 | 45862 | 10000 | 123 (13.8) | 2.1 | 0.9 | 5.6 | 3.2 | 6.5 | 5.1 |
CHFA136 | 46602 | 10000 | 123 (13.8) | 6 | 0.9 | 16.5 | 3.2 | 12.2 | 8.8 |
CHFA182A | 46621 | 10000 | 176 (19.8) | 2 | 1 | 7.8 | 3.7 | 6.7 | 6.6 |
CHFA184A | 46622 | 10000 | 176 (19.8) | 4 | 1 | 15.6 | 3.7 | 9.7 | 8.8 |
CHFA262 | 46641 | 10000 | 255 (28.7) | 2 | 1.3 | 11.4 | 4.5 | 7.1 | 10.8 |
CHFA266 | 46642 | 10000 | 255 (28.7) | 6 | 1.3 | 34 | 4.5 | 12.7 | 19.2 |
CHFA372 | 46661 | 10000 | 358 (40.2) | 2 | 1.5 | 15.9 | 5.4 | 7.4 | 15.2 |
CHFA376 | 46662 | 10000 | 358 (40.2) | 6 | 1.5 | 47.8 | 5.4 | 12.9 | 26.5 |
CHFA504 | 47733 | 10000 | 508 (57.1) | 4.1 | 2 | 46.1 | 6.3 | 10.9 | 32.4 |
CHFA673A | 46681 | 10000 | 659 (74.1) | 3 | 2.1 | 44.3 | 7.3 | 9.8 | 40.6 |
CHFA674A | 50830 | 10000 | 659 (74.1) | 4.0 | 2.1 | 58.6 | 7.3 | 10.9 | 44.1 |
CHFA676A | 46682 | 10000 | 659 (74.1) | 6 | 2.1 | 88 | 7.3 | 13.8 | 55.1 |
CHFA1003A | 46701 | 10000 | 1010 (113.5) | 3 | 2.6 | 67.8 | 8.9 | 11.4 | 63.9 |
CHFA1006A | 46702 | 10000 | 1010 (113.5) | 6 | 2.6 | 134.7 | 8.9 | 15.6 | 88.2 |
Accessories
Spare part lists
Spare part list CHFA132, CHFA136 (SP65442)
Spare part list CHFA182A, CHFA184A (SP65472)
Spare part list CHFA262, CHFA266 (SP65463)
Spare part list CHFA372, CHFA376 (SP65464)
Spare part list CHFA504 (SP65500)
Spare part list CHFA673, CHFA674, CHFA676 (SP65465)
Spare part list CHFA1003, CHFA1006 (SP65468)