en

Electric motor-driven hydraulic pumps PME

Elmotordriven hydraulpump

REHOBOT’s electric motor-driven hydraulic pumps are reliable, flexible and easy to use. The pumps are well suited for applications where a stationary pumping unit is required. All PME series electric motor-driven hydraulic pumps have a two-stage function with automatic switching between high and low pressure. The changeover occurs at approximately 5 MPa. The low pressure unit is a gear pump that provides a high flow up to the switching pressure. The high pressure unit is a single or double piston pump.

Product description

REHOBOT’s electric motor-driven hydraulic pumps are reliable, flexible and easy to use. The pumps are well suited for applications where a stationary pumping unit is required. All PME series electric motor-driven hydraulic pumps have a two-stage function with automatic switching between high and low pressure. The changeover occurs at 2 MPa – 6 MPa depending on the pump design. The low pressure unit is a gear pump that provides a high flow up to the switching pressure. The high pressure unit is a single or double piston pump.

The PME025/70 and PME055/70 series are controlled according to the hold-to-run principle. The pump starts when the remote control button is pressed, and stops with maintained pressure when the button is released. The pumps can be started under full pressure. All have pressure control and pressure gauge as standard.

Valve options for PME025/70 and PME055/70:

  • MRV – Manual relief valve on the pump for a controlled release of pressure. Remote control with one button held down to run the pump.
  • S1H – Solenoid operated 2/2 way valve (230VAC) for quick relief. Remote control with two buttons, Pump and Relief. The pump is also equipped with an MRV valve for slow controlled relief.
  • S1D – Solenoid operated 2/2 automatic relief valve (230VAC). One-button remote control (S1D/FP has foot pedal option). Press and hold the button to run the pump, release the button to automatically relieve the pressure. NOTE! Not for lifting applications!
  • MLD – Manual 4/3 valve for double acting tools. Remote control with one button pressed and held to run the pump.
  • S2H – Solenoid operated 4/3 (4/4) valve (230VAC) for double acting tools. Remote control with three buttons. Buttons A and B control the direction of the pump, button R relieves the pressure in both pressure outlets to easily disconnect tools.

Valve option for PME70A:

  • AP – Adapter Plate. The pump has an AP connection plate with pressure and return connection. NOTE! The pump has no relief and should be used with an external relief valve. NOTE!
  • MLD – Manual 4/3 valve for double acting tools. Start button on the pump that runs the motor continuously. No remote control available as an option.
  • SD – Solenoid operated 4/3 valve (24 VDC) for double acting tools. Start button on the pump that runs the motor continuously. NOTE! Remote control not included!

Technical tip: To ensure complete operator safety, we recommend fitting a pressure gauge (AMT801) with pressure gauge adapter (AAM14) to the PME70A range of electric motorised hydraulic pumps.

Request for quotation

Contact Form

Product list

Name of the product Art. no. Working pressure MPa Eff. oil vol. cm³ Cap. cm³/min low pressure Cap. cm³/min high pressure Motor power V/Hz/kW Weight kg
PME025/70-2500MRV 51810 70 2500 3200 240 230/50/0,25 13,7
PME025-70-2500S1H 52302 70 2500 3200 240 230/50/0,25 14,6
PME025/70-2500S1D 52510 70 2500 3200 240 230/50/0,25 14,6
PME025/70-2500S1D/FP 52736 70 2500 3200 240 230/50/0,25 16,0
PME025/70-2500MLD 52511 70 2500 3200 240 230/50/0,25 17,2
PME025/70-2500S2H 52512 70 2500 3200 240 230/50/0,25 19,6
PME025/70-5000MRV 52399 70 5000 3200 240 230/50/0,25 17,2
PME025/70-5000S1H 52513 70 5000 3200 240 230/50/0,25 18,1
PME025/70-5000S1D 52514 70 5000 3200 240 230/50/0,25 18,1
PME025/70-5000MLD 52515 70 5000 3200 240 230/50/0,25 20,7
PME025/70-5000S2H 52516 70 5000 3200 240 230/50/0,25 23,1
PME055/70-2500MRV 52517 70 2500 4000 470 230/50/0,55 16,3
PME055/70-2500S1H 52518 70 2500 4000 470 230/50/0,55 17,2
PME055/70-2500S1D 52519 70 2500 4000 470 230/50/0,55 17,2
PME055/70-2500S1D/FP 52737 70 2500 4000 470 230/50/0,55 18,6
PME055/70-2500MLD 52520 70 2500 4000 470 230/50/0,55 19,8
PME055/70-2500S2H 52521 70 2500 4000 470 230/50/0,55 22,2
PME055/70-5000MRV 52522 70 5000 4000 470 230/50/0,55 19,8
PME055/70-5000S1H 52523 70 5000 4000 470 230/50/0,55 20,7
PME055/70-5000S1D 52524 70 5000 4000 470 230/50/0,55 20,7
PME055/70-5000MLD 52525 70 5000 4000 470 230/50/0,55 23,3
PME055/70-5000S2H 52526 70 5000 4000 470 230/50/0,55 25,7
PME70A-4100AP 43007 70 10000 7500 1600 400/50/2,2 45,0
PME70A-4100MLD 43009 70 10000 7500 1600 400/50/2,2 46,0
PME70A-4100SD 43011 70 10000 7500 1600 400/50/2,2 49,0
PME70A-4200AP 43012 70 20000 7500 1600 400/50/2,2 62,0
PME70A-4200MLD 43014 70 20000 7500 1600 400/50/2,2 63,0
PME70A-4200SD 43016 70 20000 7500 1600 400/50/2,2 66,0
Name of the item Item code Working press. psi Eff. oil vol. in³ Cap. in³/min low Cap. in³/min high Motor V/Hz/kW Weight lbs
PME025/70-2500MRV 51810 10000 152.5 195.2 14.6 230/50/0,25 30.2
PME025-70-2500S1H 52302 10000 152.5 195.2 14.6 230/50/0,25 32.2
PME025/70-2500S1D 52510 10000 152.5 195.2 14.6 230/50/0,25 32.2
PME025/70-2500S1D/FP 52736 10000 152.5 195.2 14.6 230/50/0,25 35.3
PME025/70-2500MLD 52511 10000 152.5 195.2 14.6 230/50/0,25 37.9
PME025/70-2500S2H 52512 10000 152.5 195.2 14.6 230/50/0,25 43.2
PME025/70-5000MRV 52399 10000 305.1 195.2 14.6 230/50/0,25 37.9
PME025/70-5000S1H 52513 10000 305.1 195.2 14.6 230/50/0,25 39.9
PME025/70-5000S1D 52514 10000 305.1 195.2 14.6 230/50/0,25 39.9
PME025/70-5000MLD 52515 10000 305.1 195.2 14.6 230/50/0,25 45.6
PME025/70-5000S2H 52516 10000 305.1 195.2 14.6 230/50/0,25 50.9
PME055/70-2500MRV 52517 10000 152.5 244.1 28.6 230/50/0,55 35.9
PME055/70-2500S1H 52518 10000 152.5 244.1 28.6 230/50/0,55 37.9
PME055/70-2500S1D 52519 10000 152.5 244.1 28.6 230/50/0,55 37.9
PME055/70-2500S1D/FP 52737 10000 152.5 244.1 28.6 230/50/0,55 41.0
PME055/70-2500MLD 52520 10000 152.5 244.1 28.6 230/50/0,55 43.7
PME055/70-2500S2H 52521 10000 152.5 244.1 28.6 230/50/0,55 48.9
PME055/70-5000MRV 52522 10000 305.1 244.1 28.6 230/50/0,55 43.7
PME055/70-5000S1H 52523 10000 305.1 244.1 28.6 230/50/0,55 45.6
PME055/70-5000S1D 52524 10000 305.1 244.1 28.6 230/50/0,55 45.6
PME055/70-5000MLD 52525 10000 305.1 244.1 28.6 230/50/0,55 51.4
PME055/70-5000S2H 52526 10000 305.1 244.1 28.6 230/50/0,55 56.7
PME70A-4100AP 43007 10000 610.2 457.6 97.6 400/50/2,2 99.2
PME70A-4100MLD 43009 10000 610.2 457.6 97.6 400/50/2,2 101.4
PME70A-4100SD 43011 10000 610.2 457.6 97.6 400/50/2,2 108.0
PME70A-4200AP 43012 10000 1220.4 457.6 97.6 400/50/2,2 136.7
PME70A-4200MLD 43014 10000 1220.4 457.6 97.6 400/50/2,2 138.9
PME70A-4200SD 43016 10000 1220.4 457.6 97.6 400/50/2,2 145.5

Products in focus