en

Compact hollow jacks PHCH

REHOBOT compact jacks are true all-round jacks. The PHCH hollow jacks are available in a range of designs with different characteristics such as capacity, stroke length and height. The jacks have a compact design. The design also means that small installation dimensions can be offered. All jacks have a safety valve on the pump side set at 825 bar.

Product description

REHOBOT compact jacks are true all-round jacks. The PHCH jacks are available in a range of designs with different characteristics such as capacity, stroke length and height. The jacks have a compact design. The design also means that small installation dimensions can be offered. All jacks have a safety valve on the pump side set at 825 bar.

PHCH = Compact jack with hole

Technical documentation

Request for quotation

Contact Form

Product list

Name of the product Art.no. Working pressure MPa Capacity (t) kN Stroke length mm Stroke volume cm³ Diameter mm Height mm Weight kg
PHCH10-30 Ø16,5 52902 82,5 10 (100) 30 13,47 70 73,5 3,6
PHCH10-30 Ø16,5 (2-step) 52903 82,5 10 (100) 30 13,47 70 73,5 3,6
PHCH10-30 Ø20,5 52904 82,5 10 (100) 30 12,57 70 73,5 3,6
PHCH10-30 Ø20,5 (2-step) 52905 82,5 10 (100) 30 12,57 70 73,5 3,6
PHCH10-30 M16 52906 82,5 10 (100) 30 13,47 70 84,0 3,7
PHCH10-30 M16 (2-stage) 52907 82,5 10 (100) 30 13,47 70 84,0 3,7
PHCH10-30 M20 52908 82,5 10 (100) 30 12,57 70 84,0 3,7
PHCH10-30 M20 (2-stage) 52909 82,5 10 (100) 30 12,57 70 84,0 3,7
PHCH10-50 Ø20,5 52910 82,5 10 (100) 50 12,57 70 101,0 3,9
PHCH10-50 Ø20,5 (2-step) 52911 82,5 10 (100) 50 12,57 70 101,0 3,9
PHCH10-50 M20 52912 82,5 10 (100) 50 12,57 70 111,0 4,0
PHCH10-50 M20 (2-step) 52913 82,5 10 (100) 50 12,57 70 111,0 4,0
PHCH10-75 Ø20,5 52914 82,5 10 (100) 75 12,57 70 133,0 4,7
PHCH10-75 Ø20,5 (2-step) 52915 82,5 10 (100) 75 12,57 70 133,0 4,7
PHCH10-75 M20 52916 82,5 10 (100) 75 12,57 70 143,0 4,8
PHCH10-75 M20 (2-step) 52917 82,5 10 (100) 75 12,57 70 143,0 4,8
PHCH22-25 Ø24,5 52918 82,5 22,5 (225) 25 28,30 98 79,5 5,5
PHCH22-25 Ø24,5 (2-step) 52919 82,5 22,5 (225) 25 28,30 98 79,5 5,5
PHCH22-25 M24 52920 82,5 22,5 (225) 25 28,30 98 109,0 5,8
PHCH22-25 M24 (2-step) 52921 82,5 22,5 (225) 25 28,30 98 109,0 5,8
PHCH22-75 Ø30,5 52922 82,5 22 (220) 75 28,27 105 130,0 10,0
PHCH22-75 M30 52923 82,5 22 (220) 75 28,27 105 173,0 11,0
PHCH43-55 Ø40,5 52924 82,5 43 (430) 55 54,79 135 130,0 14,0
PHCH43-55 M39 52925 82,5 43 (430) 55 54,79 135 177,0 14,0
PHCH113-50 Ø56 52926 82,5 113 (1130) 50 144,50 202 134,0 37,0

Products in focus